DC-102 | SPECIFICATIONS | |
Motor | 2HP / 1.5kws |
|
Air volume (CFM) | 916 CFM |
|
Filter area | 3,922 in^2 |
|
Bag volume | 3.2 ft^3 |
|
Sound rate | 72 dB(A) |
|
Density | 5 micro(St.) / 0.5 micro (opt.) |
|
Inlet diameter | 4" X 1
|
|
Static pressure of water | 5.86 inch | |
Overall dimension | 48" X 20"
X 57" |
|
Net weight | 209 lbs. |
DC-103 | SPECIFICATIONS | |
Motor | 3HP / 2.2kws |
|
Air volume (CFM) | 1,136 CFM |
|
Density | 5 micro(St.) / 0.5 micro (opt.) |
|
Filter area | 4,107 in^2 |
|
Bag volume | 4.3 ft^3 |
|
Sound rate | 80dB(A) |
|
Inlet diameter | 5" X
1 |
|
4" X
2 |
||
Static pressure of water | 7.26 inch | |
Overall dimension | 48-1/2" X 21-1/4" X 63-1/8" | |
Net weight | 255 lbs. |
DC-105 | SPECIFICATIONS | |
Motor | 5HP / 3.75kws |
|
Air volume (CFM) | 1,996 CFM |
|
Density | 5 micro(St.) / 0.5 micro (opt.) |
|
Filter area | 5,022in^2 |
|
Bag volume | 5.76 ft^3 |
|
Sound rate | 90 dB(A) |
|
Inlet diameter | 6" X 1 |
|
5" X 2 |
||
Static pressure of water | 10.72 inch | |
Overall dimension | 55" X 25"
X 69" |
|
Net weight | 300 lbs. |
FEATURES
KUFO INDUSTRIES CORP. |
|