LS-500E | SPECIFICATIONS | |
Inlet size | 250mm / 10" | |
Motor | 3.75KW / 5HP |
|
Air volume (CFM) | 75CMM / 2,649 CFM (with filter bags) |
|
Static pressure | 2,667pa (10.5" water ) | |
Dust tank volume | 0.23M^3 | |
Filter cleaning | By air pressure | |
Filter material | L-PET, Electric Conductive, 5 micro |
|
Filter material (optional) | L-PET, Electric Conductive, 0.5 micro |
|
Residual dust content | <0. 2 mg/M^3 | |
Dust tank inner dimensions | 54 X 75 X 57cm |
|
Compress air required | 6 ~ 8kgs/cm^2 |
|
Sound Rate | MAX. 83 dB without noise reduce cover @1M |
|
Noise reduce cover (optional) | MAX. 78 dB with noise reduce cover @1M |
|
Inlet diameter | 250mm to 100mm X 5 (Optional) |
|
Net weight | 210kgs ( 460 lbs) | |
Gross weight | 280kgs ( 620 lbs) |
|
Packing dimensions | 163L X 75W X 213H cm |
LS-500A | SPECIFICATIONS | |
Inlet size | 250mm / 10" | |
Motor | 3.75KW / 5HP |
|
Air volume (CFM) | 95CMM / 3,327 CFM (with canisters) |
|
Static pressure | 3,125pa (12" water ) | |
Dust tank volume | 0.23M^3 | |
Filter cleaning | By air pressure | |
Filter material | L-PET, Electric Conductive, 5 micro |
|
Filter material (optional) | L-PET, Electric Conductive, 0.5 micro |
|
Residual dust content | <0. 2 mg/M^3 | |
Dust tank inner dimensions | 54 X 75 X 57cm |
|
Compress air required | 6 ~ 8kgs/cm^2 |
|
Sound Rate | MAX. 78 dB without noise reduce cover @1M |
|
Noise reduce cover (optional) | MAX. 72 dB with noise reduce cover @1M |
|
Inlet diameter | 250mm to 100mm X 5 (Optional) |
|
Net weight | 280kgs ( 620 lbs) | |
Gross weight | 360kgs ( 790 lbs) |
|
Packing dimensions | 163L X 75W X 213H cm |
LS-1000E | SPECIFICATIONS | |
Inlet size | 300mm / 12" | |
Motor | 7.5KW / 10HP |
|
Air volume (CFM) | 148 CMM / 5,239 CFM (with filter bags) |
|
Static pressure | 4,060pa (16" water ) | |
Dust tank volume | 0.31M^3 X 2 | |
Filter cleaning | By air pressure | |
Filter material | L-PET, Electric Conductive, 5 micro |
|
Filter material (optional) | L-PET, Electric Conductive, 0.5 micro |
|
Residual dust content | <0. 2 mg/M^3 | |
Dust tank inner dimensions | 87 X 65 X 56cm X 2 |
|
Compress air required | 6 ~ 8kgs/cm^2 |
|
Sound Rate | MAX. 92 dB without noise reduce cover @1M |
|
Noise reduce cover (optional) | MAX. 85 dB with noise reduce cover @1M |
|
Inlet diameter | 300mm to 125mm X 5 (Optional) |
|
Net weight | 600kgs ( 1,320 lbs) | |
Gross weight | 740kgs ( 1,630 lbs) |
|
Packing dimensions | 260L X 124W X 225H cm |
New Generations Dust Collector LS-500E dust collector is designed for use in industrial environments for extracting different kinds of dust and dry shavings from single or multiple dust sources. It can be installed directly at the workplace without any additional fire or explosion protection measures. The blower, comprising a high efficiency centrifugal fan with backwardly curving blades, is situated on the pure-air side. The fan is positioned inside the unit and therefore soundproofed to obtain a low noise level. Its fine filter material ensures residual dust content in the air of less than 0.2mg/m^3 FEATURES COST SAVING Filter material which can be washed up to many times and low power consumption make the LS type extremely cost effective. The installation of the dust filter unit directly in the workshop area and the 100% air return mean that the workshop heat is retained. EXTREMELY SIMPLE DISPOSAL OF DUST AND SHAVINGS Dust and shavings are separeated from the airflow by filters and are filtered out into a collection tank. The collection tank is fixed within the unit by means of quick-release hooks and can be esily rolled to where the dust and shavings are disposed off. The window in the collection tank means you can see when it needs emptying. LOW POWER CONSUMPTION The sophisticated aerodynamic casing, an optimized airflow and the high-performance blower, located at the pure-air side and featuring backwardly curved impeller blades mean that power consumption is low even when the dust filter unit is operating at full power. SEMI-AUTOMATIC FILTER CLEANING Filter cleaning is semi-automatic. The cleaning process is started simply by pressing a botton. During the cleaning process, the filters are cleaned fully automatically one after the other by means of a jet of compressed air from the inside to the outside. The jet cleaning process achieves excellent results. FILTERS ARE ANTISTATIC TREATED AGAINST FIRE AND EXPLOSION The LS type with sleeve filters made of needle felt with antistatic treatment to guarantee the maximum eficiency of filteration and safety possible against fire and explosion.
¡@ |
|
KUFO INDUSTRIES CORP. 11818 165th Street, Norwalk, CA. 90650 Tel: (888)558-4628,(562)802-3819 Fax: (562)802-3829 E-mail: kufoseco@kufogroup.com |