SK-30FD | SPECIFICATIONS | |
Number of feed roller: | 3 |
|
Number of feed speed: | 4 |
|
Range of feed speed: | 4/8/11/22M/min. (13/26/36/72 ft/min.)
|
|
Roller size: | 120mm x 60mm(4-3/4" x 21"
) |
|
Motor: | 0.75kW ( 1HP ) |
|
Net weight: | ||
body: | 27kgs.(60 lbs.) |
|
stand: | 33kgs.(73lbs.) |
|
Gross weight: | ||
body: | 29kgs.(64lbs.) |
|
stand: | 35kgs.(77lbs.) |
|
Packing size: | ||
body: | 292mm x 572mm x 533mm / 11" x
23" x 21" |
|
stand: | 292mm x 330mm x 762mm / 11" x
13" x 30" |
|
SK-32FD | SPECIFICATIONS | |
Number of feed roller: | 3 |
|
Number of feed speed: | 4 |
|
Range of feed speed: | 6/8/10/13M/min. (20/26/33/43 ft/min.)
|
|
Roller size: | 80mm x 30mm (3-1/8" x 1-3/16"
) |
|
Motor: | 0.18kW ( 0.25HP ) |
|
Net weight: | 30kgs. (66 lbs.) |
|
Gross weight: | 31kgs. (70 lbs) |
|
Packing size: | 580mm x 580mm x 280mm (23" x23"x11"
) |
|
SK-38FD | SPECIFICATIONS | |
Number of feed roller: | 3 |
|
Number of feed speed: | 8 |
|
Range of feed speed: | 6/8/10/13M/min. (20/26/33/43 ft/min.)
|
|
Roller size: | 120mm x 57mm
(4-3/3" x 2-1/4" ) |
|
Motor: | 0.56kW ( 0.75HP ) |
|
Net weight: | 30kgs. (66 lbs.) + 33kgs (73 lbs) |
|
Gross weight: | 31kgs. (78 lbs) + 35kgs (77 lbs) |
|
Packing size: | (Body) 560mm x 305mm x 560mm (22"
x 12" x 22") |
|
(Stand) 762mm x 330mm x 305mm (30"
x 13" x 12") |
||
SK-40FD | SPECIFICATIONS | |
Number of feed roller: |
4 |
|
Number of feed speed: | 4 |
|
Range of feed speed: | 4/8/11/22M/min. (13/26/36/72 ft/min.)
|
|
Roller size: | 120mm x 60mm(4-3/4" x 21"
) |
|
Motor: | 0.75kW ( 1HP ) |
|
Net weight: body: stand: |
32kgs.( 70 lbs.) |
|
Gross weight: body: stand: |
34kgs.( 75 lbs.) 35kgs.( 77 lbs.) |
|
Packing size: body: stand: |
292mm x 572mm x 533mm (11" x23"
x21") 292mm x 330mm x 762mm(11" x13" x30") |
|
SK-48FD | SPECIFICATIONS | |
Number of feed roller: | 4 |
|
Number of feed speed: | 8 |
|
Range of feed speed: | 2/4/5.5/6.7/11/13/16.5/33M/min. (6.5/13/18/22/36/43/55/108 ft/min.) |
|
Roller size: | 120mm x 60mm (4-3/4"
x 21" ) |
|
Motor: | 0.75kW ( 1HP ) |
|
Net weight: body: stand: |
34kgs.( 74 lbs.) 33kgs.( 73 lbs.) |
|
Gross weight: body: stand: |
36kgs.(
79 lbs.) 35kgs.( 77 lbs.) |
|
Packing size: body: stand: |
292mm x 572mm x 533mm(11"
x23" x21") 292mm x 330mm x 762mm(11" x13" x30") |
|
SK-M3 | SPECIFICATIONS | |
|
Number of feed roller: | 3 |
Number of feed speed: | Variable |
|
Range of feed speed: | 0.5~40 |
|
Roller size: | 80mm x 30mm (3-1/8" x1-3/16"
) |
|
Motor: | 0.1kW ( 1/8 HP) |
|
Net weight: | 10 kgs.( 22 lbs.) |
|
Gross weight: | 12 kgs.( 26 lbs.) |
|
Packing size: | 550mm x 280mm x 23mm ( 21"x 11"
x 9") |
|
KUFO INDUSTRIES CORP. |