SK-626AST Double ended upper & lower circular sawing with vertical shaft machine |
|||
|
|||
MODEL | SK-426AST | SK-626AST | SK-826AST |
Processing Length | 280~1200mm | 280~1850mm | 280~2440mm |
Processing Width | 580mm | ||
Sawblade diameter (optional) | 10”~14”(φ25.4mm) | ||
Tilting degree of sawblade and moulding spindle | 360° | ||
Turning speed of circular sawing blade | 3000~3300R.P.M, 50~60Hz | ||
No. of rails | 2set | ||
Motor of circular sawing blande | 2HPx4 | ||
Vertical shaft motor | 3HPx2 | ||
Outfeed motor | 1/4HP | ||
Diameter of vertical shaft | φ30mm(Standard specification) | ||
Turning speed vertical shaft | 6600~7200R.P.M. 50~60Hz | ||
N.W./G.W. | 1000/1170kg | 1120/1300kg | 1070/1270kg |
Machine size | 2230x2200x1200mm | 2950x2200x1200mm | 2950x2200x1200mm |
Shipping size | 2150x2275x1550mm | 2820x2275x1550mm | 2820x1120x1400mm |
KUFO INDUSTRIES CORP. 11818 165th Street, Norwalk, CA. 90650 Tel: (888)558-4628,(562)802-3819 Fax: (562)802-3829 E-mail: kufoseco@kufogroup.com |
|||